Anatomy and Physiology Unit 1
76 views
- Separates the thoracic and abdominal cavities
- Process of human sperm cells and ova reproducing
- This body cavity includes the thoracic and abdominopelvic cavities
- Group of tissues that form to do a specific task
- Physical and emotional equilibrium
- Basic unit of structure for all living things
- Type of membrane that lubricates joints
- This body cavity includes the cranial and spinal cavities
- Stores and transfers genetic information
- Horizontal plane that passes through the body
- Control center of the cell
- Farther from the origin of a body part
- Type of membrane that lines cavities open to the outside
- This type of tissue can be skeletal, smooth, or cardiac
- The science of the laws of matter and their interactions with energy
- Above, in a higher position
7 s | ||||||||||||||||
y | ||||||||||||||||
15 p | 9 d | n | a | |||||||||||||
h | 13 14 m | u | c | o | u | 16 s | ||||||||||
y | u | v | u | |||||||||||||
s | s | 10 t | 1 d | i | a | p | h | r | a | g | m | |||||
i | c | r | a | e | ||||||||||||
6 c | e | l | l | a | l | r | ||||||||||
s | e | n | i | |||||||||||||
s | o | |||||||||||||||
3 v | e | n | t | r | a | l | 12 d | |||||||||
e | 8 d | i | ||||||||||||||
r | 5 h | o | m | e | o | s | t | a | s | i | s | |||||
s | 4 o | r | g | a | n | t | ||||||||||
2 m | e | i | o | s | i | s | a | |||||||||
a | 11 n | u | c | l | e | u | s | |||||||||
l |