UT 3 - Math
203 views
- (1/3)^-4
- 4^4
- (3^-1 x 2^-2) /4^-1
- What is the value of y if, (-1/2)^-20/(-1/2)^9=(-1/2)^-2y+1
- 22/7 is commonly known as what?
- What is the area of a triangle if base=5cm and height=12cm?
- What is the full form of 'cm'?
- What is the full form of 'km'?
- What is the full form of 'S.I'?
- MP=? if SP=₹204 and Disc=₹15%
- SP=? if MP=₹600 and Disc=₹5%
- P=3600, R=5%p.a, T= 2 years, S.I=?
- Chart used to show the relationship of two values.
- A chart represented in the form of a circle.
- Half a diameter
- A graph that displays data that changes over period of time is called?
- A polygon where all sides are not equal.
- Exterior Angle=40°, Sides=?
- How many edges are there in a 3D pentagon?
11 f | |||||||||||||||||||||||||||||||
i | |||||||||||||||||||||||||||||||
v | |||||||||||||||||||||||||||||||
e | |||||||||||||||||||||||||||||||
h | |||||||||||||||||||||||||||||||
u | 16 l | ||||||||||||||||||||||||||||||
n | i | ||||||||||||||||||||||||||||||
d | n | ||||||||||||||||||||||||||||||
r | e | ||||||||||||||||||||||||||||||
10 t | 9 s | e | |||||||||||||||||||||||||||||
w | i | d | g | ||||||||||||||||||||||||||||
o | m | r | 6 t | ||||||||||||||||||||||||||||
p | s | a | h | ||||||||||||||||||||||||||||
h | l | e | 5 p | i | |||||||||||||||||||||||||||
u | e | v | 13 g | r | a | p | h | r | |||||||||||||||||||||||
n | 14 p | i | e | c | h | a | r | t | |||||||||||||||||||||||
2 t | w | o | h | u | n | d | r | e | d | s | i | x | t | e | e | n | n | 3 o | y | ||||||||||||
r | n | 4 f | i | f | t | e | e | n | 8 k | ||||||||||||||||||||||
7 c | e | n | t | i | m | e | t | e | r | y | e | i | |||||||||||||||||||
d | 1 e | 17 i | g | h | t | y | - | o | n | e | - | l | |||||||||||||||||||
r | r | t | o | ||||||||||||||||||||||||||||
f | e | r | h | m | |||||||||||||||||||||||||||
o | s | e | 18 n | i | n | e | |||||||||||||||||||||||||
u | t | g | r | t | |||||||||||||||||||||||||||
r | u | d | e | 19 f | |||||||||||||||||||||||||||
t | l | 15 r | a | d | i | u | s | ||||||||||||||||||||||||
y | a | f | |||||||||||||||||||||||||||||
12 t | h | r | e | e | h | u | n | d | r | e | d | s | i | x | t | y | |||||||||||||||
e | |||||||||||||||||||||||||||||||
e | |||||||||||||||||||||||||||||||
n |