prefixes and suffixes 2
207 views
- cancer
- heart
- cartiliage
- brain
- bladder
- skin
- stomach
- blood
- tissue
- milk
- muscles
- kidne
- nerve
- eye
- bone
- ear
- throat
- vein
- lungs
- false
1 c | ||||||||||||||||||
10 l | a | c | t | |||||||||||||||
3 c | 9 h | o | n | d | r | i | ||||||||||||
i | c | |||||||||||||||||
14 o | s | i | ||||||||||||||||
5 c | y | s | t | n | ||||||||||||||
19 17 p | n | u | m | |||||||||||||||
20 p | h | l | ||||||||||||||||
s | a | o | ||||||||||||||||
6 d | e | r | 11 m | |||||||||||||||
8 h | u | y | y | |||||||||||||||
18 p | h | l | e | d | n | |||||||||||||
m | o | g | ||||||||||||||||
4 2 c | r | a | n | i | ||||||||||||||
7 g | a | s | t | r | 12 n | |||||||||||||
13 n | e | u | r | 16 15 o | s | t | e | |||||||||||
d | t | p | ||||||||||||||||
i | h | |||||||||||||||||
r |