Radiactivity
159 views
- Units of radioactivity
- The smallest particle of an element that retains its chemical properties
- he time taken for half the radioactive nuclei in a sample to decay
- The type of radiation made up of electrons
- The central part of an atom that contains protons and neutrons
- The type of radiation that is a high-energy electromagnetic wave
- The process by which unstable atomic nuclei emit particles or EM radiation
5 n | ||||||||||||
u | ||||||||||||
c | ||||||||||||
l | ||||||||||||
4 b | e | |||||||||||
1 b | e | c | q | u | e | r | e | l | ||||
t | s | |||||||||||
3 h | 2 a | l | f | - | l | i | f | e | ||||
t | 6 g | |||||||||||
7 r | a | d | i | o | a | c | t | i | v | i | t | y |
m | m | |||||||||||
m | ||||||||||||
a |