Plant Cells
155 views
- region of the chromosome where microtubules attach
- two strands into which a chromosome divides during cell division
- random exchange of genes which results in a mixture of parental characteristics
- cytoplasmic division of a cell which results in two daughter cells
- having a pair of each type of chromosome; chromosome number is doubled
- having a single set of chromosomes
- two identical copies of a single chromosome which are connected by centromeres
- sex cells
- Reduction division in which the number of chromosomes is cut in half
- Each chromosome pairs with its corresponding homologous chromosome
- Spindle fibers attach to the chromosomes
- Spindle fibers pull the homologous chromosomes toward opposite ends of the cell.
- cell divison
5 d | ||||||||||||||||||||||||||||||
i | ||||||||||||||||||||||||||||||
10 p | r | o | p | h | a | s | e | |||||||||||||||||||||||
l | ||||||||||||||||||||||||||||||
o | ||||||||||||||||||||||||||||||
i | ||||||||||||||||||||||||||||||
d | ||||||||||||||||||||||||||||||
c | ||||||||||||||||||||||||||||||
9 m | e | |||||||||||||||||||||||||||||
e | l | |||||||||||||||||||||||||||||
6 h | a | p | l | o | i | d | c | e | l | l | ||||||||||||||||||||
o | ||||||||||||||||||||||||||||||
4 c | s | |||||||||||||||||||||||||||||
y | i | |||||||||||||||||||||||||||||
8 g | 12 a | m | e | t | e | s | ||||||||||||||||||||||||
7 s | 1 c | e | n | t | r | o | m | e | r | e | ||||||||||||||||||||
i | a | k | ||||||||||||||||||||||||||||
3 c | r | o | s | s | i | n | g | o | v | e | r | p | i | |||||||||||||||||
t | 11 m | h | n | |||||||||||||||||||||||||||
e | e | a | e | |||||||||||||||||||||||||||
r | 13 m | i | t | o | s | i | s | s | ||||||||||||||||||||||
2 c | h | r | o | m | a | t | i | d | e | i | ||||||||||||||||||||
h | p | s | ||||||||||||||||||||||||||||
r | h | |||||||||||||||||||||||||||||
o | a | |||||||||||||||||||||||||||||
m | s | |||||||||||||||||||||||||||||
a | e | |||||||||||||||||||||||||||||
t | ||||||||||||||||||||||||||||||
i | ||||||||||||||||||||||||||||||
d |