Bone histology
282 views
- Cells entrapped in the matrix
- Cells in charge of bone resorption
- Cells in charge of bone formation
- Terminations of the osteocytes through which they send signals between them
- Part of longs bone, it is a hollow tubular shaft in the centre of long bone
- Outer wall of diaphysis
- Inorganic material in bone
- Dense and stronger type of bone
- Another name for Cancellous bone
- Place where the osteocytes live
1 o | ||||||||||||||||||
s | ||||||||||||||||||
6 c | o | r | t | e | x | |||||||||||||
e | ||||||||||||||||||
o | 10 l | |||||||||||||||||
8 c | 2 o | m | p | a | c | t | 7 h | |||||||||||
y | s | c | y | |||||||||||||||
t | t | u | d | |||||||||||||||
e | e | n | r | |||||||||||||||
s | o | a | 3 o | s | t | e | o | b | l | a | s | t | s | |||||
c | x | |||||||||||||||||
l | y | |||||||||||||||||
5 d | i | a | p | h | y | 9 s | i | s | a | |||||||||
s | p | p | ||||||||||||||||
t | o | a | ||||||||||||||||
s | 4 d | e | n | d | r | i | t | e | s | |||||||||
g | i | |||||||||||||||||
y | t | |||||||||||||||||
e |