Social Inequality - Concepts
140 views
- Relating to society
- Moral principles and beliefs
- Prejudice and discrimination based on gender
- The chance to do something
- Unlawful and unjust treatment
- To assume someone fits a fixed image
- Unfavourable opinion formed beforehand
- Discrimination based on people's dark skin color
- Discrimination based on sexual orientation
- Process by which a place changes from being a poor area to a richer one
- Being rich
- Manner in which people are classified in society
- Condition of being extremely poor
- Public Housing
- A range of diffent things or people
- Fair moral treatment every person is believed to have
- Unfair situation in society when some people have more opportunities
- Place where people perform their jobs
- Paid too little for the work you do
- Right to have similar conditions
6 s | |||||||||||||||||||||||||||||||||||
4 o | p | p | o | r | t | u | n | i | t | y | |||||||||||||||||||||||||
e | |||||||||||||||||||||||||||||||||||
r | |||||||||||||||||||||||||||||||||||
18 w | e | ||||||||||||||||||||||||||||||||||
o | o | ||||||||||||||||||||||||||||||||||
14 p | r | o | j | e | c | t | s | ||||||||||||||||||||||||||||
19 u | k | y | |||||||||||||||||||||||||||||||||
n | p | p | |||||||||||||||||||||||||||||||||
d | l | e | |||||||||||||||||||||||||||||||||
e | 9 h | o | m | o | p | h | o | b | 17 i | a | |||||||||||||||||||||||||
r | n | c | |||||||||||||||||||||||||||||||||
13 p | o | 2 v | e | r | t | y | e | e | |||||||||||||||||||||||||||
a | a | q | |||||||||||||||||||||||||||||||||
1 s | o | 12 c | i | a | l | u | |||||||||||||||||||||||||||||
l | d | u | 8 r | a | |||||||||||||||||||||||||||||||
a | 20 e | q | u | a | l | i | t | y | l | ||||||||||||||||||||||||||
s | s | c | i | ||||||||||||||||||||||||||||||||
16 h | s | 10 g | e | n | t | r | i | f | i | c | a | t | i | o | n | ||||||||||||||||||||
7 p | r | e | j | u | d | i | c | e | s | y | |||||||||||||||||||||||||
m | s | m | |||||||||||||||||||||||||||||||||
a | |||||||||||||||||||||||||||||||||||
n | |||||||||||||||||||||||||||||||||||
r | |||||||||||||||||||||||||||||||||||
15 d | i | ||||||||||||||||||||||||||||||||||
i | g | ||||||||||||||||||||||||||||||||||
v | h | ||||||||||||||||||||||||||||||||||
11 w | e | a | l | t | h | y | |||||||||||||||||||||||||||||
3 s | r | s | |||||||||||||||||||||||||||||||||
e | s | ||||||||||||||||||||||||||||||||||
x | i | ||||||||||||||||||||||||||||||||||
5 d | i | s | c | r | i | m | i | n | a | t | i | o | n | ||||||||||||||||||||||
s | y | ||||||||||||||||||||||||||||||||||
m |